RULES: Three best race to count (not including the
relays). You must be racing under Team Cherwell and your own name. The National Relays will attract a 15 point bonus score which will be added after your third GP race. You must race in 3 races to qualify for a GP place and prizes will go to the first three in each category and the male and female highest scorers.
To find out more about a race and to be taken to it's website, just click on it's name!
| Name |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |  |
 |
 |
 |
 |
| Female Junior (Under 20) |
| Charlotte Harrison | 69.19 | | | | | | | | | | | | 69.19 | | | |
| Ellen Sleight | | | | | | | | | | | | | | | | |
| Female Senior (20-39) |
| Abi Beale | | | | | 89.67 | | | | | | | | 89.67 | | | |
| Katherine Birch | | | | | | | | | | | | | | | | |
| Angela Dailly | | | | | | | | | | | | | | | | |
| Gemma Gilbert | | | | | | | | | | | | | | | | |
| Teresa Hogsbjerg | | | | | | | | | | | | | | | | |
| Polly Jeffries | 82.12 | | | | | | | | | | | | 82.12 | | | |
| Sindy Matthews | | | | | | | | | | | | | | | | |
| Heidi Shaw | | 98.19 | 88.51 | | | | | | | | | | 186.7 | | | |
| Sharron Sheppard | | | | | | | | | | | | | | | | |
| Charlotte Tipton-Hughes | | | | | | | | | | | | | | | | |
| Female Vet (40-49) |
| Rachel Bibby | | | | | | | | | | | | | | | | |
| Annie Butler | | | | | | | | | | | | | | | | |
| Debi Coles | 90.08 | | | | | | | | | | | | 90.08 | | | |
| Carolyn Day | | | | | | | | | | | | | | | | |
| Toby Easton | | | | | | | | | | | | | | | | |
| Helen French | 94.02 | 101.99 | 92.23 | | | | | | | | | | 288.24 | | | |
| Jaqueline Harper | | 97.27 | 90.21 | | | | | | | | | | 187.48 | | | |
| Catherine Kingswood | | | | | | | | | | | | | | | | |
| Kate Lowe | 78.2 | | | | | | | | | | | | 78.2 | | | |
| Hester Pollock | | | 98.5 | | | | | | | | | | 98.5 | | | |
| Sarah Sheppard | 79.69 | | | | | | | | | | | | 79.69 | | | |
| Nicola Sexton | 77.68 | | | | | | | | | | | | 77.68 | | | |
| Sally Wrigglesworth | | | | | | | | | | | | | | | | |
| Female Super Vet (50+) |
| Sue Hirst | | | | | | | | | | | | | | | | |
| Kim Shaw | | 107.24 | 96.62 | | | | | | | | | | 203.86 | | | |
| Male Junior (Under 20) |
| Jack Butler | | | | | | | | | | | | | | | | |
| Male Senior (20-39) |
| Darren Alexander | | | | | | | | | | | | | | | | |
| Sam Allen | | | | | | | | | | | | | | | | |
| Michael Beale | 108.01 | 113.93 | | | | | | | | | | | 221.94 | | | |
| Stuart Gross | | | | | | | | | | | | | | | | |
| Mark Hewish | | | | | | | | | | | | | | | | |
| Nathan Hodge | | | | | | | | | | | | | | | | |
| Gyles Horner | 97.42 | 111.42 | | 109.84 | | | | | | | | | 318.68 | | | |
| Mark Jackson | | | | | | | | | | | | | | | | |
| Stuart Kidman | | | | | | | | | | | | | | | | |
| Gordon Newton | | 104.38 | | | | | | | | | | | 104.38 | | | |
| Mike Nisbett | | | | | | | | | | | | | | | | |
| Dan Peabody | | | | 121.29 | | | | | | | | | 121.29 | | | |
| Simon Piper | | | | | | | | | | | | | | | | |
| Matt Ryder | | | | | 108.34 | | | | | | | | 108.34 | | | |
| Mark Seward | | | | | | | | | | | | | | | | |
| Henry Sleight | | | | | | | | | | | | | | | | |
| Mike Smith | | | | | | | | | | | | | | | | |
| Jimmy Stewart | | | | | | | | | | | | | | | | |
| Gareth Thomas | | | | | | | | | | | | | | | | |
| Stuart Tipton | | | | | | | | | | | | | | | | |
| Chris Tinsley | | | | | | | | | | | | | | | | |
| Carl Tucker | | | | | | | | | | | | | | | | |
| Adam Whitehead | | | | | | | | | | | | | | | | |
| Male Vet (40-49) |
| Brian Butler | | | | | | | | | | | | | | | | |
| Sean Bolt | | | | | 99.11 | | | | | | | | 99.11 | | | |
| Paul Bibby | | | | | | | | | | | | | | | | |
| Simon Day | | | | | | | | | | | | | | | | |
| Nick Dennish | 82.54 | | | | | | | | | | | | 82.54 | | | |
| Richard Hughes | 105.2 | | | | | | | | | | | | 105.2 | | | |
| David Osbourne | 92.67 | | | | 97.62 | | | | | | | | 190.29 | | | |
| Steve Parnell | 60.59 | | | | | | | | | | | | 60.59 | | | |
| James Mclaughlin | 107.41 | 114.69 | 103.48 | | 113.49 | | | | | | | | 439.07 | | | |
| John Sexton | 97.49 | | | | | | | | | | | | 97.49 | | | |
| Dean Sheppard | | | | | | | | | | | | | | | | |
| Jimmy Stewart | 107.29 | 120.16 | | 113.55 | 120.7 | | | | | | | | 461.7 | | | |
| Chris Scott | | | | | | | | | | | | | | | | |
| Mark Smith | | | | | | | | | | | | | | | | |
| Male Super Vet (50+) |
| Barry Bloomfield | 80.79 | 95.85 | | | | | | | | | | | 176.64 | | | |
| Phil Gilkes | | | | | | | | | | | | | | | | |
| Mike Hirst | | | | | | | | | | | | | | | | |
| Larry Parkes | | | | | | | | | | | | | | | | |
| Ian Sandford | 95.69 | 102.77 | 93.1 | | | | | | | | | | 291.56 | | | |
| John Shaw | | 104.57 | 92.25 | 100.83 | | | | | | | | | 297.65 | | | |
| Andy Sleight | | 113.06 | | | | | | | | | | | 113.06 | | | |
Previous Results 2008, 2009